Description
Model | IR60-4B-36G |
---|---|
Product Size | 60*31*56 |
Net Weight | 643.28 |
Gross Weight | 762.08 |
Gas Source | Propane/NG |
Burner Count | Propane : Open Burners 4 / Griddle 3 / Oven 2 NG : Open Burners 4 / Griddle 3 /Oven 2 |
Total Output (BTU) | Propane 274000 NG 286000 |
Gas Pressure | Propane 10″WC NG 5″WC |
Nozzle | Propane 52# / 53# / 49# NG 41# / 43# / 38# |
40FT (PCS) | 44 |
Reviews
There are no reviews yet.