Description
Brand | Atosa |
---|---|
Model Number | MGF8450GR |
Width | 48″ |
Height | 26-3/5″ |
Depth | 33″ |
Cord | cord with NEMA 5-15P |
Compressor Style | side / rear breathing |
No of Doors | (2) self-closing drawers with recessed handles |
Refrigeration | bottom-mounted self-contained refrigeration |
Sections | 2 section |
Exterior Finish | all stainless steel exterior |
Capacity | 7.7 cu. ft. |
Temperature Control | Digital Temperature Control |
Pans | (6) Full sixe pans |
AMP | 2.3 amps |
Interior & Exterior | Stainless Steel, galvanized steel back |
Casters | 5″ Casters |
HP | 1/7 |
Range | 33 to 38F temperature range |
Refrigeration Type | ventilated refrigeration, automatic evaporation,R290 Hydrocarbon refrigerant |
Brand | Atosa |
---|---|
Model Number | MGF8450GR |
Width | 48-2/5″ |
Height | 26-3/5″″ |
Depth | 33″″ |
Cord | cord with NEMA 5-15P |
Compressor Style | side / rear breathing |
No of Doors | (2) self-closing hinged glass doors with locks |
Refrigeration | side-mounted self-contained refrigeration |
Sections | 2 section |
Exterior Finish | all stainless steel exterior |
Size | 7.7 cu. ft. |
Temperature Control | Digital Temperature Control |
Shelves | (8) |
AMP | 2.3 amps |
Interior & Exterior | Stainless Steel, galvanized steel back |
Casters | 5″ Casters |
HP | 1/7 |
Range | 33 to 38F temperature range |
Refrigeration Type | ventilated refrigeration, automatic evaporation,R290 Hydrocarbon refrigerant |
Reviews
There are no reviews yet.