Description
Model | IR36-4B-12G |
---|---|
Product Size | 36*31*56 |
Net Weight | 399.63 |
Gross Weight | 485.43 |
Gas Source | Propane/NG |
Burner Count | Propane : Open Burners 4 / Griddle 1/ Oven 1 NG : Open Burners 4 / Griddle 1/ Oven 1 |
Total Output (BTU) | Propane 151000 NG 157000 |
Gas Pressure | Propane 10″WC NG 5″WC |
Nozzle | Propane 52# / 53# / 49# NG 41# / 43# / 38# |
Reviews
There are no reviews yet.