Category: | Cook & Hold Oven |
Size: | 36.54″ x 26.45″ x 20″ |
Capacity: | 4 Half Sheet Pans 4 Hotel Pans |
Ship Weight: | 160 Lbs/73 Kg |
NEMA | 5-20P (1 Phase/120V) |
Category: | Cook & Hold Oven |
Size: | 35.91″ x 34.23″ x 27.7″ |
Capacity: | 4 Sheet Pans 8 Half Sheet Pans 8 Hotel Pans |
Ship Weight: | 198 Lbs/90 Kg |
NEMA | 6-30P (1 Phase/208V) 6-30P (1 Phase/240V) |
Category: | Cook & Hold Oven |
Size: | 39.41″ x 34.23″ x 27.7″ |
Capacity: | 5 Sheet Pans 10 Half Sheet Pans 10 Hotel Pans |
Ship Weight: | 250 Lbs/113 Kg |
NEMA | 6-30P (1 Phase/208V) 15-20P (3 Phase/208V) 6-30P (1 Phase/240V) |
Category: | Cook & Hold Oven |
Size: | 76.82″ x 34.23″ x 27.7″ |
Capacity: | 10 Sheet Pans (2×5) 20 Half Sheet Pans (2×10) 20 Hotel Pans (2×10) |
Ship Weight: | 500 Lbs/226 Kg |
NEMA | 6-30P (1 Phase/208V) 15-20P (3 Phase/208V) 6-30P (1 Phase/240V)Stacked ovens require two outlets. Electrical listed is per oven. |
Category: | Cook & Hold Oven |
Size: | 75.66″ x 34.23″ x 27.7″ |
Capacity: | 14 Sheet Pans 28 Half Sheet Pans 28 Hotel Pans |
Ship Weight: | 420 Lbs/190 Kg |
NEMA | 6-50P (1 Phase/208V) 6-50P (1 phase/240V) 15-30P (3 phase/208V) |
Category: | Cook & Hold Oven |
Size: | 36.54″ x 26.45″ x 20″ |
Capacity: | 4 Half Sheet Pans 4 Hotel Pans |
Ship Weight: | 160 Lbs/73 Kg |
NEMA | 6-20P (1 Phase/208V) 6-20P (1 Phase/240V) |
Category: | Cook & Hold Oven |
Size: | 35.91″ x 34.23″ x 27.7″ |
Capacity: | 4 Sheet Pans 8 Half Sheet Pans 8 Hotel Pans |
Ship Weight: | 198 Lbs/90 Kg |
NEMA | 6-30P (1 Phase/208V) 6-30P (1 Phase/240V) |
Category: | Cook & Hold Oven |
Size: | 39.41″ x 34.23″ x 27.7″ |
Capacity: | 5 Sheet Pans 10 Half Sheet Pans 10 Hotel Pans |
Ship Weight: | 250 Lbs/113 Kg |
NEMA | 6-30P (1 Phase/208V) 15-20P (3 Phase/208V) 6-30P (1 Phase/240V) |
Category: | Cook & Hold Oven |
Size: | 75.66″ x 34.23″ x 27.7″ |
Capacity: | 14 Sheet Pans 28 Half Sheet Pans 28 Hotel Pans |
Ship Weight: | 420 Lbs/190 Kg |
NEMA | 6-50P (1 Phase/208V) 6-50P (1 phase/240V) 15-30P (3 phase/208V) |
Category: | Cook & Hold Oven |
Size: | 36.54″ x 26.45″ x 20″ |
Capacity: | 4 Half Sheet Pans 4 Hotel Pans |
Ship Weight: | 160 Lbs/73 Kg |
NEMA | 6-20P (1 Phase/208V) 6-20P (1 Phase/240V) |
Category: | Cook & Hold Oven |
Size: | 35.91″ x 34.23″ x 27.7″ |
Capacity: | 4 Sheet Pans 8 Half Sheet Pans 8 Hotel Pans |
Ship Weight: | 198 Lbs/90 Kg |
NEMA | 6-30P (1 Phase/208V) 6-30P (1 Phase/240V) |
Category: | Cook & Hold Oven |
Size: | 39.41″ x 34.23″ x 27.7″ |
Capacity: | 5 Sheet Pans 10 Half Sheet Pans 10 Hotel Pans |
Ship Weight: | 250 Lbs/113 Kg |
NEMA | 6-30P (1 Phase/208V) 15-20P (3 Phase/208V) 6-30P (1 Phase/240V) |
No account yet?
Create an Account